| Current Type | AC |
| Phase | 3 Phase |
| Input Voltage Range | 304 – 456V AC |
| Input Frequency | 50Hz / 60Hz |
| Output Voltage | 380V / 400V / 415V ±3% |
| Output Frequency | 50Hz / 60Hz |
| Efficiency (AC-AC) | >95% |
| Protection (Under Voltage) | 318 ±7V |
| Protection (Over Voltage) | 426 ±7V |
| Protection (Bypass) | Yes (Manual / Auto Optional) |
| Acoustic (Noise Level) | <50 dB |
| Humidity | 20% ~ 90% |
| Operating Temperature | -5°C ~ 45°C |
HAYASHIMU TNS-40kVA AVR: Reliable Voltage Control for Stable Power Performance
Power issues rarely give a warning. Machines slow down. Systems restart. Sensitive equipment gets damaged over time. These small problems can turn into costly failures.
The HAYASHIMU TNS-40kVA AVR is built to prevent that.
It delivers stable voltage, protects electrical systems, and ensures smooth operation across commercial and industrial environments. If you want consistent power and fewer disruptions, this AVR is a dependable solution.












Reviews
There are no reviews yet.